TommyDean03
New Member
So although I primarily use RTB, I do have limited knowledge of Blender as well. I have successfully made a few tracks, but this year I went the extra mile to make an aesthetically pleasing recreation of my previous track. I originally had issues with KSeditor crashing due to too many vertices on my string objects (checked them with Blender) but even when there were less than 65k vertices, I STILL couldnt load string objects into KSeditor. When removed, I did get the map to load, however trying to replace those objects with something to fill the voids, I have ran into an unloadable map again -_-.
I would love to see whats causing the crashes, as the log file isn't helping me at all in this situation.
QueryPerformanceFrequency: 10000.000000
Installing CrashGuard Fault Handler
[DX11] MAXIMUM_FRAME_LATENCY: 0.000000
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60/1]
Display mode 1: 640x480 @ 75.00 [75/1]
Display mode 2: 640x480 @ 59.94 [60000/1001]
Display mode 3: 720x400 @ 60.00 [60/1]
Display mode 4: 720x400 @ 60.00 [60/1]
Display mode 5: 720x400 @ 70.00 [70/1]
Display mode 6: 720x480 @ 60.00 [60/1]
Display mode 7: 720x480 @ 59.94 [60000/1001]
Display mode 8: 720x576 @ 60.00 [60/1]
Display mode 9: 720x576 @ 60.00 [60/1]
Display mode 10: 720x576 @ 72.00 [72/1]
Display mode 11: 720x576 @ 72.00 [72/1]
Display mode 12: 720x576 @ 75.00 [75/1]
Display mode 13: 720x576 @ 75.00 [75/1]
Display mode 14: 800x480 @ 60.00 [60/1]
Display mode 15: 800x480 @ 60.00 [60/1]
Display mode 16: 800x480 @ 72.00 [72/1]
Display mode 17: 800x480 @ 72.00 [72/1]
Display mode 18: 800x480 @ 75.00 [75/1]
Display mode 19: 800x480 @ 75.00 [75/1]
Display mode 20: 800x600 @ 60.00 [60/1]
Display mode 21: 800x600 @ 72.00 [72/1]
Display mode 22: 800x600 @ 75.00 [75/1]
Display mode 23: 1024x600 @ 60.00 [60/1]
Display mode 24: 1024x600 @ 60.00 [60/1]
Display mode 25: 1024x600 @ 70.00 [70/1]
Display mode 26: 1024x600 @ 70.00 [70/1]
Display mode 27: 1024x600 @ 75.00 [75/1]
Display mode 28: 1024x600 @ 75.00 [75/1]
Display mode 29: 1024x768 @ 60.00 [60/1]
Display mode 30: 1024x768 @ 70.00 [70/1]
Display mode 31: 1024x768 @ 75.00 [75/1]
Display mode 32: 1280x720 @ 60.00 [60/1]
Display mode 33: 1280x720 @ 59.94 [60000/1001]
Display mode 34: 1280x768 @ 60.00 [60/1]
Display mode 35: 1280x768 @ 60.00 [60/1]
Display mode 36: 1280x1024 @ 24.00 [24/1]
Display mode 37: 1280x1024 @ 24.00 [24/1]
Display mode 38: 1280x1024 @ 60.00 [60/1]
Display mode 39: 1280x1024 @ 60.00 [60/1]
Display mode 40: 1280x1024 @ 23.98 [24000/1001]
Display mode 41: 1280x1024 @ 23.98 [24000/1001]
Display mode 42: 1280x1024 @ 59.94 [60000/1001]
Display mode 43: 1280x1024 @ 59.94 [60000/1001]
Display mode 44: 1360x768 @ 60.00 [60/1]
Display mode 45: 1400x1050 @ 24.00 [24/1]
Display mode 46: 1400x1050 @ 24.00 [24/1]
Display mode 47: 1400x1050 @ 60.00 [60/1]
Display mode 48: 1400x1050 @ 60.00 [60/1]
Display mode 49: 1400x1050 @ 23.98 [24000/1001]
Display mode 50: 1400x1050 @ 23.98 [24000/1001]
Display mode 51: 1400x1050 @ 59.94 [60000/1001]
Display mode 52: 1400x1050 @ 59.94 [60000/1001]
Display mode 53: 1600x900 @ 24.00 [24/1]
Display mode 54: 1600x900 @ 24.00 [24/1]
Display mode 55: 1600x900 @ 60.00 [60/1]
Display mode 56: 1600x900 @ 60.00 [60/1]
Display mode 57: 1600x900 @ 23.98 [24000/1001]
Display mode 58: 1600x900 @ 23.98 [24000/1001]
Display mode 59: 1600x900 @ 59.94 [60000/1001]
Display mode 60: 1600x900 @ 59.94 [60000/1001]
Display mode 61: 1680x1050 @ 24.00 [24/1]
Display mode 62: 1680x1050 @ 24.00 [24/1]
Display mode 63: 1680x1050 @ 60.00 [60/1]
Display mode 64: 1680x1050 @ 60.00 [60/1]
Display mode 65: 1680x1050 @ 23.98 [24000/1001]
Display mode 66: 1680x1050 @ 23.98 [24000/1001]
Display mode 67: 1680x1050 @ 59.94 [60000/1001]
Display mode 68: 1680x1050 @ 59.94 [60000/1001]
Display mode 69: 1920x1080 @ 24.00 [24/1]
Display mode 70: 1920x1080 @ 60.00 [60/1]
Display mode 71: 1920x1080 @ 23.98 [24000/1001]
Display mode 72: 1920x1080 @ 59.94 [60000/1001]
WARNING: Suitable video mode not found, but windowed mode requested.. continuing
ADAPTER DESCRIPTION
DESCRIPTION: Radeon RX 580 Series
VIDEO MEM: 3072
REVISION: 231
ERROR: Shader ksFXAA_0 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_1 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_2 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_3 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_4 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_5 NOT FOUND, RETURNING NULL
ERROR: Shader ksOculusVR NOT FOUND, RETURNING NULL
ERROR: Shader ksOculusVR2 NOT FOUND, RETURNING NULL
ERROR: Shader ksPerPixelMultiMap_damage_dirt_sunspot NOT FOUND, RETURNING NULL
ERROR: Shader newStefano_ksTyres NOT FOUND, RETURNING NULL
KGL CREATE FONT Segoe UI
LOADING PP SET:default
Loading PP set from: system/cfg/ppfilters/default.ini
Creating render target 612 424
Creating render target 612 424
Creating render target 612 424
RE-INSTANTIATE g_pPfxContext 00000000
LOADING MODEL content/objects3D/axis.kn5
VERSION=4
Loading 1 textures
LOADING PP SET:b&w
Loading PP set from: system/cfg/ppfilters/b&w.ini
Am I looking at the right log? Nothing else shows anything of value. I would appreciate any help you guys can offer me, I am stumped!
https://drive.google.com/open?id=18u88UwAufbZIBVCafF3cVTstac3jfcQf
This is the track I am working on, maybe someone could try loading it into KSeditor and seeing if it works? It may be a case of too many objects but I am not sure.
I would love to see whats causing the crashes, as the log file isn't helping me at all in this situation.
QueryPerformanceFrequency: 10000.000000
Installing CrashGuard Fault Handler
[DX11] MAXIMUM_FRAME_LATENCY: 0.000000
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60/1]
Display mode 1: 640x480 @ 75.00 [75/1]
Display mode 2: 640x480 @ 59.94 [60000/1001]
Display mode 3: 720x400 @ 60.00 [60/1]
Display mode 4: 720x400 @ 60.00 [60/1]
Display mode 5: 720x400 @ 70.00 [70/1]
Display mode 6: 720x480 @ 60.00 [60/1]
Display mode 7: 720x480 @ 59.94 [60000/1001]
Display mode 8: 720x576 @ 60.00 [60/1]
Display mode 9: 720x576 @ 60.00 [60/1]
Display mode 10: 720x576 @ 72.00 [72/1]
Display mode 11: 720x576 @ 72.00 [72/1]
Display mode 12: 720x576 @ 75.00 [75/1]
Display mode 13: 720x576 @ 75.00 [75/1]
Display mode 14: 800x480 @ 60.00 [60/1]
Display mode 15: 800x480 @ 60.00 [60/1]
Display mode 16: 800x480 @ 72.00 [72/1]
Display mode 17: 800x480 @ 72.00 [72/1]
Display mode 18: 800x480 @ 75.00 [75/1]
Display mode 19: 800x480 @ 75.00 [75/1]
Display mode 20: 800x600 @ 60.00 [60/1]
Display mode 21: 800x600 @ 72.00 [72/1]
Display mode 22: 800x600 @ 75.00 [75/1]
Display mode 23: 1024x600 @ 60.00 [60/1]
Display mode 24: 1024x600 @ 60.00 [60/1]
Display mode 25: 1024x600 @ 70.00 [70/1]
Display mode 26: 1024x600 @ 70.00 [70/1]
Display mode 27: 1024x600 @ 75.00 [75/1]
Display mode 28: 1024x600 @ 75.00 [75/1]
Display mode 29: 1024x768 @ 60.00 [60/1]
Display mode 30: 1024x768 @ 70.00 [70/1]
Display mode 31: 1024x768 @ 75.00 [75/1]
Display mode 32: 1280x720 @ 60.00 [60/1]
Display mode 33: 1280x720 @ 59.94 [60000/1001]
Display mode 34: 1280x768 @ 60.00 [60/1]
Display mode 35: 1280x768 @ 60.00 [60/1]
Display mode 36: 1280x1024 @ 24.00 [24/1]
Display mode 37: 1280x1024 @ 24.00 [24/1]
Display mode 38: 1280x1024 @ 60.00 [60/1]
Display mode 39: 1280x1024 @ 60.00 [60/1]
Display mode 40: 1280x1024 @ 23.98 [24000/1001]
Display mode 41: 1280x1024 @ 23.98 [24000/1001]
Display mode 42: 1280x1024 @ 59.94 [60000/1001]
Display mode 43: 1280x1024 @ 59.94 [60000/1001]
Display mode 44: 1360x768 @ 60.00 [60/1]
Display mode 45: 1400x1050 @ 24.00 [24/1]
Display mode 46: 1400x1050 @ 24.00 [24/1]
Display mode 47: 1400x1050 @ 60.00 [60/1]
Display mode 48: 1400x1050 @ 60.00 [60/1]
Display mode 49: 1400x1050 @ 23.98 [24000/1001]
Display mode 50: 1400x1050 @ 23.98 [24000/1001]
Display mode 51: 1400x1050 @ 59.94 [60000/1001]
Display mode 52: 1400x1050 @ 59.94 [60000/1001]
Display mode 53: 1600x900 @ 24.00 [24/1]
Display mode 54: 1600x900 @ 24.00 [24/1]
Display mode 55: 1600x900 @ 60.00 [60/1]
Display mode 56: 1600x900 @ 60.00 [60/1]
Display mode 57: 1600x900 @ 23.98 [24000/1001]
Display mode 58: 1600x900 @ 23.98 [24000/1001]
Display mode 59: 1600x900 @ 59.94 [60000/1001]
Display mode 60: 1600x900 @ 59.94 [60000/1001]
Display mode 61: 1680x1050 @ 24.00 [24/1]
Display mode 62: 1680x1050 @ 24.00 [24/1]
Display mode 63: 1680x1050 @ 60.00 [60/1]
Display mode 64: 1680x1050 @ 60.00 [60/1]
Display mode 65: 1680x1050 @ 23.98 [24000/1001]
Display mode 66: 1680x1050 @ 23.98 [24000/1001]
Display mode 67: 1680x1050 @ 59.94 [60000/1001]
Display mode 68: 1680x1050 @ 59.94 [60000/1001]
Display mode 69: 1920x1080 @ 24.00 [24/1]
Display mode 70: 1920x1080 @ 60.00 [60/1]
Display mode 71: 1920x1080 @ 23.98 [24000/1001]
Display mode 72: 1920x1080 @ 59.94 [60000/1001]
WARNING: Suitable video mode not found, but windowed mode requested.. continuing
ADAPTER DESCRIPTION
DESCRIPTION: Radeon RX 580 Series
VIDEO MEM: 3072
REVISION: 231
ERROR: Shader ksFXAA_0 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_1 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_2 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_3 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_4 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_5 NOT FOUND, RETURNING NULL
ERROR: Shader ksOculusVR NOT FOUND, RETURNING NULL
ERROR: Shader ksOculusVR2 NOT FOUND, RETURNING NULL
ERROR: Shader ksPerPixelMultiMap_damage_dirt_sunspot NOT FOUND, RETURNING NULL
ERROR: Shader newStefano_ksTyres NOT FOUND, RETURNING NULL
KGL CREATE FONT Segoe UI
LOADING PP SET:default
Loading PP set from: system/cfg/ppfilters/default.ini
Creating render target 612 424
Creating render target 612 424
Creating render target 612 424
RE-INSTANTIATE g_pPfxContext 00000000
LOADING MODEL content/objects3D/axis.kn5
VERSION=4
Loading 1 textures
LOADING PP SET:b&w
Loading PP set from: system/cfg/ppfilters/b&w.ini
Am I looking at the right log? Nothing else shows anything of value. I would appreciate any help you guys can offer me, I am stumped!
https://drive.google.com/open?id=18u88UwAufbZIBVCafF3cVTstac3jfcQf
This is the track I am working on, maybe someone could try loading it into KSeditor and seeing if it works? It may be a case of too many objects but I am not sure.