Here is the full log...i believe i went This PC > Documents > Assetto Corsa > logs and then clicked log.txt
QueryPerformanceFrequency: 10000.000000
Installing CrashGuard Fault Handler
[DX11] MAXIMUM_FRAME_LATENCY: 0.000000
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60000/1000]
Display mode 1: 640x480 @ 99.94 [99943/1000]
Display mode 2: 640x480 @ 99.94 [99943/1000]
Display mode 3: 640x480 @ 119.95 [119951/1000]
Display mode 4: 640x480 @ 119.95 [119951/1000]
Display mode 5: 640x480 @ 143.95 [143945/1000]
Display mode 6: 640x480 @ 143.95 [143945/1000]
Display mode 7: 640x480 @ 200.00 [200000/1000]
Display mode 8: 640x480 @ 200.00 [200000/1000]
Display mode 9: 720x480 @ 60.32 [60317/1000]
Display mode 10: 720x480 @ 60.32 [60317/1000]
Display mode 11: 720x480 @ 99.94 [99943/1000]
Display mode 12: 720x480 @ 99.94 [99943/1000]
Display mode 13: 720x480 @ 119.95 [119951/1000]
Display mode 14: 720x480 @ 119.95 [119951/1000]
Display mode 15: 720x480 @ 143.95 [143945/1000]
Display mode 16: 720x480 @ 143.95 [143945/1000]
Display mode 17: 720x480 @ 200.00 [200000/1000]
Display mode 18: 720x480 @ 200.00 [200000/1000]
Display mode 19: 720x576 @ 60.32 [60317/1000]
Display mode 20: 720x576 @ 60.32 [60317/1000]
Display mode 21: 720x576 @ 99.94 [99943/1000]
Display mode 22: 720x576 @ 99.94 [99943/1000]
Display mode 23: 720x576 @ 119.95 [119951/1000]
Display mode 24: 720x576 @ 119.95 [119951/1000]
Display mode 25: 720x576 @ 143.95 [143945/1000]
Display mode 26: 720x576 @ 143.95 [143945/1000]
Display mode 27: 720x576 @ 200.00 [200000/1000]
Display mode 28: 720x576 @ 200.00 [200000/1000]
Display mode 29: 800x600 @ 60.32 [60317/1000]
Display mode 30: 800x600 @ 99.94 [99943/1000]
Display mode 31: 800x600 @ 99.94 [99943/1000]
Display mode 32: 800x600 @ 119.95 [119951/1000]
Display mode 33: 800x600 @ 119.95 [119951/1000]
Display mode 34: 800x600 @ 143.95 [143945/1000]
Display mode 35: 800x600 @ 143.95 [143945/1000]
Display mode 36: 800x600 @ 200.00 [200000/1000]
Display mode 37: 800x600 @ 200.00 [200000/1000]
Display mode 38: 1024x768 @ 60.00 [60004/1000]
Display mode 39: 1024x768 @ 99.94 [99943/1000]
Display mode 40: 1024x768 @ 99.94 [99943/1000]
Display mode 41: 1024x768 @ 119.95 [119951/1000]
Display mode 42: 1024x768 @ 119.95 [119951/1000]
Display mode 43: 1024x768 @ 143.95 [143945/1000]
Display mode 44: 1024x768 @ 143.95 [143945/1000]
Display mode 45: 1024x768 @ 200.00 [200000/1000]
Display mode 46: 1024x768 @ 200.00 [200000/1000]
Display mode 47: 1152x864 @ 59.98 [59978/1000]
Display mode 48: 1152x864 @ 59.98 [59978/1000]
Display mode 49: 1152x864 @ 84.96 [84961/1000]
Display mode 50: 1152x864 @ 84.96 [84961/1000]
Display mode 51: 1152x864 @ 99.94 [99943/1000]
Display mode 52: 1152x864 @ 99.94 [99943/1000]
Display mode 53: 1152x864 @ 119.95 [119951/1000]
Display mode 54: 1152x864 @ 119.95 [119951/1000]
Display mode 55: 1152x864 @ 143.95 [143945/1000]
Display mode 56: 1152x864 @ 143.95 [143945/1000]
Display mode 57: 1152x864 @ 200.00 [200000/1000]
Display mode 58: 1152x864 @ 200.00 [200000/1000]
Display mode 59: 1280x720 @ 59.98 [59978/1000]
Display mode 60: 1280x720 @ 59.98 [59978/1000]
Display mode 61: 1280x720 @ 84.96 [84961/1000]
Display mode 62: 1280x720 @ 84.96 [84961/1000]
Display mode 63: 1280x720 @ 99.94 [99943/1000]
Display mode 64: 1280x720 @ 99.94 [99943/1000]
Display mode 65: 1280x720 @ 119.95 [119951/1000]
Display mode 66: 1280x720 @ 119.95 [119951/1000]
Display mode 67: 1280x720 @ 143.95 [143945/1000]
Display mode 68: 1280x720 @ 143.95 [143945/1000]
Display mode 69: 1280x720 @ 200.00 [200000/1000]
Display mode 70: 1280x720 @ 200.00 [200000/1000]
Display mode 71: 1280x768 @ 59.98 [59978/1000]
Display mode 72: 1280x768 @ 59.98 [59978/1000]
Display mode 73: 1280x768 @ 84.96 [84961/1000]
Display mode 74: 1280x768 @ 84.96 [84961/1000]
Display mode 75: 1280x768 @ 99.94 [99943/1000]
Display mode 76: 1280x768 @ 99.94 [99943/1000]
Display mode 77: 1280x768 @ 119.95 [119951/1000]
Display mode 78: 1280x768 @ 119.95 [119951/1000]
Display mode 79: 1280x768 @ 143.95 [143945/1000]
Display mode 80: 1280x768 @ 143.95 [143945/1000]
Display mode 81: 1280x768 @ 200.00 [200000/1000]
Display mode 82: 1280x768 @ 200.00 [200000/1000]
Display mode 83: 1280x800 @ 59.98 [59978/1000]
Display mode 84: 1280x800 @ 59.98 [59978/1000]
Display mode 85: 1280x800 @ 84.96 [84961/1000]
Display mode 86: 1280x800 @ 84.96 [84961/1000]
Display mode 87: 1280x800 @ 99.94 [99943/1000]
Display mode 88: 1280x800 @ 99.94 [99943/1000]
Display mode 89: 1280x800 @ 119.95 [119951/1000]
Display mode 90: 1280x800 @ 119.95 [119951/1000]
Display mode 91: 1280x800 @ 143.95 [143945/1000]
Display mode 92: 1280x800 @ 143.95 [143945/1000]
Display mode 93: 1280x800 @ 200.00 [200000/1000]
Display mode 94: 1280x800 @ 200.00 [200000/1000]
Display mode 95: 1280x960 @ 59.98 [59978/1000]
Display mode 96: 1280x960 @ 59.98 [59978/1000]
Display mode 97: 1280x960 @ 84.96 [84961/1000]
Display mode 98: 1280x960 @ 84.96 [84961/1000]
Display mode 99: 1280x960 @ 99.94 [99943/1000]
Display mode 100: 1280x960 @ 99.94 [99943/1000]
Display mode 101: 1280x960 @ 119.95 [119951/1000]
Display mode 102: 1280x960 @ 119.95 [119951/1000]
Display mode 103: 1280x960 @ 143.95 [143945/1000]
Display mode 104: 1280x960 @ 143.95 [143945/1000]
Display mode 105: 1280x960 @ 200.00 [200000/1000]
Display mode 106: 1280x960 @ 200.00 [200000/1000]
Display mode 107: 1280x1024 @ 59.98 [59978/1000]
Display mode 108: 1280x1024 @ 59.98 [59978/1000]
Display mode 109: 1280x1024 @ 84.96 [84961/1000]
Display mode 110: 1280x1024 @ 84.96 [84961/1000]
Display mode 111: 1280x1024 @ 99.94 [99943/1000]
Display mode 112: 1280x1024 @ 99.94 [99943/1000]
Display mode 113: 1280x1024 @ 119.95 [119951/1000]
Display mode 114: 1280x1024 @ 119.95 [119951/1000]
Display mode 115: 1280x1024 @ 143.95 [143945/1000]
Display mode 116: 1280x1024 @ 143.95 [143945/1000]
Display mode 117: 1280x1024 @ 200.00 [200000/1000]
Display mode 118: 1280x1024 @ 200.00 [200000/1000]
Display mode 119: 1360x768 @ 59.98 [59978/1000]
Display mode 120: 1360x768 @ 59.98 [59978/1000]
Display mode 121: 1360x768 @ 84.96 [84961/1000]
Display mode 122: 1360x768 @ 84.96 [84961/1000]
Display mode 123: 1360x768 @ 99.94 [99943/1000]
Display mode 124: 1360x768 @ 99.94 [99943/1000]
Display mode 125: 1360x768 @ 119.95 [119951/1000]
Display mode 126: 1360x768 @ 119.95 [119951/1000]
Display mode 127: 1360x768 @ 143.95 [143945/1000]
Display mode 128: 1360x768 @ 143.95 [143945/1000]
Display mode 129: 1360x768 @ 200.00 [200000/1000]
Display mode 130: 1360x768 @ 200.00 [200000/1000]
Display mode 131: 1366x768 @ 59.98 [59978/1000]
Display mode 132: 1366x768 @ 59.98 [59978/1000]
Display mode 133: 1366x768 @ 84.96 [84961/1000]
Display mode 134: 1366x768 @ 84.96 [84961/1000]
Display mode 135: 1366x768 @ 99.94 [99943/1000]
Display mode 136: 1366x768 @ 99.94 [99943/1000]
Display mode 137: 1366x768 @ 119.95 [119951/1000]
Display mode 138: 1366x768 @ 119.95 [119951/1000]
Display mode 139: 1366x768 @ 143.95 [143945/1000]
Display mode 140: 1366x768 @ 143.95 [143945/1000]
Display mode 141: 1366x768 @ 200.00 [200000/1000]
Display mode 142: 1366x768 @ 200.00 [200000/1000]
Display mode 143: 1440x900 @ 59.98 [59978/1000]
Display mode 144: 1440x900 @ 59.98 [59978/1000]
Display mode 145: 1440x900 @ 84.96 [84961/1000]
Display mode 146: 1440x900 @ 84.96 [84961/1000]
Display mode 147: 1440x900 @ 99.94 [99943/1000]
Display mode 148: 1440x900 @ 99.94 [99943/1000]
Display mode 149: 1440x900 @ 119.95 [119951/1000]
Display mode 150: 1440x900 @ 119.95 [119951/1000]
Display mode 151: 1440x900 @ 143.95 [143945/1000]
Display mode 152: 1440x900 @ 143.95 [143945/1000]
Display mode 153: 1440x900 @ 200.00 [200000/1000]
Display mode 154: 1440x900 @ 200.00 [200000/1000]
Display mode 155: 1600x900 @ 59.98 [59978/1000]
Display mode 156: 1600x900 @ 59.98 [59978/1000]
Display mode 157: 1600x900 @ 84.96 [84961/1000]
Display mode 158: 1600x900 @ 84.96 [84961/1000]
Display mode 159: 1600x900 @ 99.94 [99943/1000]
Display mode 160: 1600x900 @ 99.94 [99943/1000]
Display mode 161: 1600x900 @ 119.95 [119951/1000]
Display mode 162: 1600x900 @ 119.95 [119951/1000]
Display mode 163: 1600x900 @ 143.95 [143945/1000]
Display mode 164: 1600x900 @ 143.95 [143945/1000]
Display mode 165: 1600x900 @ 200.00 [200000/1000]
Display mode 166: 1600x900 @ 200.00 [200000/1000]
Display mode 167: 1600x1024 @ 59.98 [59978/1000]
Display mode 168: 1600x1024 @ 59.98 [59978/1000]
Display mode 169: 1600x1024 @ 84.96 [84961/1000]
Display mode 170: 1600x1024 @ 84.96 [84961/1000]
Display mode 171: 1600x1024 @ 99.94 [99943/1000]
Display mode 172: 1600x1024 @ 99.94 [99943/1000]
Display mode 173: 1600x1024 @ 119.95 [119951/1000]
Display mode 174: 1600x1024 @ 119.95 [119951/1000]
Display mode 175: 1600x1024 @ 143.95 [143945/1000]
Display mode 176: 1600x1024 @ 143.95 [143945/1000]
Display mode 177: 1600x1024 @ 200.00 [200000/1000]
Display mode 178: 1600x1024 @ 200.00 [200000/1000]
Display mode 179: 1680x1050 @ 59.98 [59978/1000]
Display mode 180: 1680x1050 @ 59.98 [59978/1000]
Display mode 181: 1680x1050 @ 84.96 [84961/1000]
Display mode 182: 1680x1050 @ 84.96 [84961/1000]
Display mode 183: 1680x1050 @ 99.94 [99943/1000]
Display mode 184: 1680x1050 @ 99.94 [99943/1000]
Display mode 185: 1680x1050 @ 119.95 [119951/1000]
Display mode 186: 1680x1050 @ 119.95 [119951/1000]
Display mode 187: 1680x1050 @ 143.95 [143945/1000]
Display mode 188: 1680x1050 @ 143.95 [143945/1000]
Display mode 189: 1680x1050 @ 200.00 [200000/1000]
Display mode 190: 1680x1050 @ 200.00 [200000/1000]
Display mode 191: 1920x1080 @ 59.98 [59978/1000]
Display mode 192: 1920x1080 @ 59.98 [59978/1000]
Display mode 193: 1920x1080 @ 84.96 [84961/1000]
Display mode 194: 1920x1080 @ 84.96 [84961/1000]
Display mode 195: 1920x1080 @ 99.94 [99943/1000]
Display mode 196: 1920x1080 @ 99.94 [99943/1000]
Display mode 197: 1920x1080 @ 119.95 [119951/1000]
Display mode 198: 1920x1080 @ 119.95 [119951/1000]
Display mode 199: 1920x1080 @ 143.95 [143945/1000]
Display mode 200: 1920x1080 @ 143.95 [143945/1000]
Display mode 201: 1920x1080 @ 200.00 [200000/1000]
Display mode 202: 1920x1080 @ 200.00 [200000/1000]
Display mode 203: 2560x1080 @ 59.98 [59978/1000]
Display mode 204: 2560x1080 @ 84.96 [84961/1000]
Display mode 205: 2560x1080 @ 99.94 [99943/1000]
Display mode 206: 2560x1080 @ 119.95 [119951/1000]
Display mode 207: 2560x1080 @ 143.95 [143945/1000]
Display mode 208: 2560x1080 @ 200.00 [200000/1000]
Display mode 209: 3620x1527 @ 59.98 [59978/1000]
Display mode 210: 3620x1527 @ 59.98 [59978/1000]
Display mode 211: 3620x1527 @ 84.96 [84961/1000]
Display mode 212: 3620x1527 @ 84.96 [84961/1000]
Display mode 213: 3620x1527 @ 99.94 [99943/1000]
Display mode 214: 3620x1527 @ 99.94 [99943/1000]
Display mode 215: 3620x1527 @ 119.95 [119951/1000]
Display mode 216: 3620x1527 @ 119.95 [119951/1000]
Display mode 217: 3620x1527 @ 143.95 [143945/1000]
Display mode 218: 3620x1527 @ 143.95 [143945/1000]
Display mode 219: 3620x1527 @ 200.00 [200000/1000]
Display mode 220: 3620x1527 @ 200.00 [200000/1000]
WARNING: Suitable video mode not found, but windowed mode requested.. continuing
ADAPTER DESCRIPTION
DESCRIPTION: NVIDIA GeForce GTX 1080 Ti
VIDEO MEM: 3072
REVISION: 161
ERROR: Shader ksFXAA_0 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_1 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_2 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_3 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_4 NOT FOUND, RETURNING NULL
ERROR: Shader ksFXAA_5 NOT FOUND, RETURNING NULL
ERROR: Shader newStefano_ksTyres NOT FOUND, RETURNING NULL
KGL CREATE FONT Segoe UI
LOADING PP SET:default
Loading PP set from: system/cfg/ppfilters/default.ini
Creating render target 612 424
Creating render target 612 424
Creating render target 612 424
RE-INSTANTIATE g_pPfxContext 00000000
LOADING MODEL content/objects3D/axis.kn5
VERSION=4
Loading 1 textures
LOADING PP SET:b&w
Loading PP set from: system/cfg/ppfilters/b&w.ini
CRASH in:
ERROR: Error while initializing dbghelp.dll, GetLastError: 0 (Address: 00000000)
DLL NON LOADED
its alot shorter this time now i dunno what the difference is also here is a view of the map im working on